List of new script drafts
In April 2026, liledix⁴ wrote over 13 script drafts for Bombs vs. Sleepwalkers franchise. Precise number of drafts is 17, if to include Side Note (1) and count two-parters separately (3 two-parters = 6 drafts).
Narratively, these drafts don’t necessarily follow the linear structure. However, it is recommended to read in order as the scripts are numbered.
| Prod. no. | Draft no. | Draft title | First written in | Author(s) | Words | Note |
|---|---|---|---|---|---|---|
| 1 | 1 | The Victorian Storm | April 7, 2026 | liledix⁴ | 550 | Victorian era. Introduction of a brand new character, Charlotte, and her gadgets: Portable Time Transporter and multi-functional parasol. First appearance of Saylor and Toni in these drafts. First mention of Rick and Marie. |
| 2 | 2 | Cornered | April 8, 2026 | liledix⁴ | 221 | Victorian era. First appearance of the Sleepwalkers in these drafts. Demonstration of Charlotte’s capabilities in combat, and demonstration of her biggest vulnerability. |
| 3 | 3 | Lightnings No More | April 8, 2026 | liledix⁴ | 263 | Victorian era. Charlotte joins Team Saylor, because Saylor and Toni don’t tolerate Charlotte’s way of time traveling. Toni is revealed as a learner of the 21st-century pop culture. |
| 4 | 4 | The Cold Star | April 8, 2026 | liledix⁴ | 584 | 2024, The Agency. First appearance of Marie. Introduction of a minor-role character, Sasha. Reveal of Saylor’s and Rick’s background (2018). Reveal of Marie’s motivations and her gray morality. |
| 5 | 5 | Sunshine | April 8, 2026 | liledix⁴ | 829 | 2024, Saylor’s temporary house. First appearance of Alice. A look at dynamic between Charlotte and Alice. First mention of the fridge and Saylor’s 1980s SUV as a time machine in these drafts. |
| 6 | 6 | Untactical Boom | April 9, 2026 | liledix⁴ | 435 | A look at the team work between Saylor, Toni and Charlotte. Alice’s chaotic appearance in action. |
| 7 | 7 | The Brick of Tricks | April 9, 2026 | liledix⁴ | 475 | 1980s. Introduction of yet another Charlotte’s gadget: 1980s mobile phone that transforms into a mini-computer. |
| 8 | 8 Part 1 | One-second Card | April 11, 2026 | liledix⁴ | 721 | 2024, Saylor’s temporary house. First meeting of Marie and Charlotte. |
| 9 | 8 Part 2 | The Runaway | April 11, 2026 | liledix⁴ | 751 | 2024, Saylor’s temporary house. Followed by abandoned building in 2038. First appearance of Lisa and Rick in these drafts. Open-ended cliffhanger. |
| 10 | 9 | Ship Happens | April 13, 2026 | liledix⁴ | 262 | The Golden Age of Piracy. First appearance of Saylor’s time machine in these drafts. Finally, a long-awaited joke on Saylor’s name. |
| 11 | 10 | Garage Door Opens | April 17, 2026 | liledix⁴ | 959 | 2024, Saylor’s temporary house. Massive revelation of Rick’s 2018 background. |
| 12 | 11 Part 1 | The Problem of All Time | April 17, 2026 | liledix⁴ | 682 | 2024, Saylor’s temporary house. Charlotte reveals her biggest personal struggle in her life. |
| 13 | 11 Part 2 | Mirror, Mirror on the Wall | April 17, 2026 | liledix⁴ | 568 | 2024, Saylor’s temporary house. First appearance of Jenesis in these drafts (as a TV figure). |
| 14 | 12 Part 1 | Historical Intrusion | April 19, 2026 | liledix⁴ | 517 | 1992, Pripyat. First appearance of James in these drafts. First appearance of the Sleepwalkers changing history. |
| 15 | 12 Part 2 | Televised Intrusion | April 20, 2026 | liledix⁴ | 791 | 2024, Saylor’s temporary house. Reveal of Jenesis’s primary motivation. |
| 16 | Side Note | The Calm Before the Storm | April 20-21, 2026 | liledix⁴ | 1,552 | Meta story. Charlotte appears in the real world! This story is directly tied to Draft 13. It even reveals an earlier draft of the Jenesis’s and Saylor’s meeting on an asteroid. Acknowledgement of BvS Medley progress in April 2026. |
| 17 | 13 | Age Gap of Terror | April 21, 2026 | liledix⁴ | 771 | Jenesis’s Palace on an asteroid. First appearance of Saylor’s time machine traveling far away in space (BvS 2?) First physical appearance of Jenesis. Reveal of Jenesis’s origins and potential connection to Saylor. |
| 18 | 14 | Untitled | April 29-30, 2026 | liledix⁴ | 665 | |
| Total | April 7-21, 2026 | liledix⁴ | 11,596 |
